Sierra IC Inc Strives to become the strongest link in your supply chain !

Purchase Online RK73H2BLTD2R49F and
Millions of Active And Passive Electronic
components from over 700 Manufacturers.

  
Order Online, Call, or Email us
Your Requirements Today !

Do you have Excess Inventory of
Electronic Components?
Let Sierra IC Inc. Excess Management Team
Work for you. Sierra IC's Team Monitors
current Market Conditions to maximize
the most return on your inventory.
Call one of our Excess Managers today,
And ask about our many Excess inventory management programs.

Try Sierra IC'S Datasheet Search,
with Current and Obsolete datasheets
available Free to Download.
  
Need more information about a part?
Email us for help !


RC080520R5%RK73H2BLTD2R49FRNC 16 T2 4.99K 0.1% RRSC18DRXI-S734
RC0805210123RK73H2BLTD2R55FRNC 16 T2 4.99K 0.5% IRSC18DRXN
RC0805210K1RK73H2BLTD2R61FRNC 16 T2 4.99K 0.5% RRSC18DRXN-S734
RC0805210K1%RK73H2BLTD2R67FRNC 16 T2 412R 0.1%RSC18DRXS
RC0805210R1RK73H2BLTD2R70FRNC 16 T2 432 0.5% IRSC18DRXS-S734
RC0805210R1%RK73H2BLTD2R74FRNC 16 T2 432 0.5% RRSC18DRYH
RC0805215K1RK73H2BLTD2R80FRNC 16 T2 44.2K 0.5% IRSC18DRYH-S13
RC0805215K1%RK73H2BLTD2R87FRNC 16 T2 44.2K 0.5% RRSC18DRYH-S734
RC0805215R1RK73H2BLTD2R94FRNC 16 T2 46.4K 0.5% RRSC18DRYH-S93
RC0805215R1%RK73H2BLTD3000FRNC 16 T2 49.9 0.5% RRSC18DRYI
RC080521;0R1%RK73H2BLTD3001FRNC 16 T2 49.9K 0.1% RRSC18DRYI-S13
RC080521;5K1%RK73H2BLTD3002FRNC 16 T2 5.1K 0.1% RRSC18DRYI-S734
RC080521;5R1%RK73H2BLTD3003FRNC 16 T2 5.62K 0.5% IRSC18DRYI-S93
RC0805220K1RK73H2BLTD3004FRNC 16 T2 5.62K 0.5% RRSC18DRYN
RC0805220K1%RK73H2BLTD3010FRNC 16 T2 5.76 0.5% IRSC18DRYN-S13
RC0805220K5RK73H2BLTD3011DRNC 16 T2 56.2 0.5% IRSC18DRYN-S734
RC0805220K5%RK73H2BLTD3011ERNC 16 T2 56.2 0.5% RRSC18DRYN-S93
RC0805220M1RK73H2BLTD3011FRNC 16 T2 6.34K 0.1% RRSC18DRYS
RC0805220R1RK73H2BLTD3012RNC 16 T2 6.34K 0.5% IRSC18DRYS-S734
RC0805220R1%RK73H2BLTD3012DRNC 16 T2 6.34K 0.5% RRSC18DRYS-S93
RC0805220R5RK73H2BLTD3012FRNC 16 T2 6.98K 0.5% IRSC18DTEF
RC0805220R5%RK73H2BLTD3013FRNC 16 T2 604 0.5% IRSC18DTEH
RC08052212FRRK73H2BLTD3014FRNC 16 T2 604 0.5% RRSC18DTEI
RC0805221K1RK73H2BLTD301JRNC 16 T2 68.1 0.5% IRSC18DTEN
RC0805221K1%RK73H2BLTD301R1FRNC 16 T2 68.1 0.5% RRSC18DTES
RC0805221M1RK73H2BLTD3090FRNC 16 T2 7.15K 0.01% IRSC19DRAH
RC0805221R1RK73H2BLTD3091DRNC 16 T2 7.15K 0.01% RRSC19DRAH-S734
RC0805221R1%RK73H2BLTD3091FRNC 16 T2 7.32K 0.5% RRSC19DRAI
RC0805226K1RK73H2BLTD3092FRNC 16 T2 7.87K 0.5% IRSC19DRAI-S734
RC0805226K1%RK73H2BLTD3093FRNC 16 T2 7.87K 0.5% RRSC19DRAN
RC0805226R1RK73H2BLTD3094FRNC 16 T2 750 0.5% IRSC19DRAN-S734
RC0805226R1%RK73H2BLTD30R0FRNC 16 T2 750 0.5% RRSC19DRAS
RC080522;0K1%RK73H2BLTD30R1FRNC 16 T2 8.25K 0.5% IRSC19DRAS-S734
RC080522;0R1%RK73H2BLTD30R9FRNC 16 T2 8.25K 0.5% RRSC19DREF
RC080522;1K1%RK73H2BLTD312FRNC 16 T2 8.66K 0.1% IRSC19DREF-S13
RC080522;1R1%RK73H2BLTD3160FRNC 16 T2 8.66K 0.1% RRSC19DREF-S734
RC080522;6K1%RK73H2BLTD3161FRNC 16 T2 8.87K 0.5% RRSC19DREH
RC080522;6R1%RK73H2BLTD3162DRNC 16 T2 80.6K 0.5% RRSC19DREH-S13
RC080522K5RK73H2BLTD3162FRNC 16 T2 82.5 0.5% IRSC19DREH-S734
RC080522K5%RK73H2BLTD3162FKRNC 16 T2 82.5 0.5% RRSC19DREH-S93
RC080522M5RK73H2BLTD3163DRNC 16 T2 866 0.5% IRSC19DREI
RC080522R5RK73H2BLTD3163FRNC 16 T2 866 0.5% RRSC19DREI-S13
RC080522R5%RK73H2BLTD3164FRNC 16 T2 9.09K 0.1% RRSC19DREI-S734
RC0805232K1RK73H2BLTD31R6FRNC 16 T2 9.09K 0.5% IRSC19DREI-S93
RC0805232K1%RK73H2BLTD3240FRNC 16 T2 9.09K 0.5% RRSC19DREN
RC0805232R1RK73H2BLTD3241DRNC 16 T2 9.42K 0.1% RRSC19DREN-S13
RC0805232R1%RK73H2BLTD3241FRNC 16 T2 9.53K 0.1% RRSC19DREN-S734
RC0805237K1RK73H2BLTD3242FRNC 16 T2 9.53K 0.5% IRSC19DREN-S93
RC0805237K1%RK73H2BLTD3243DRNC 16 T2 9.53K 0.5% RRSC19DRES
RC0805237R1RK73H2BLTD3243FRNC 16 T2 9.65K 0.5% IRSC19DRES-S13
RC080523;2K1%RK73H2BLTD3244FRNC 16 T2 9.76K 0.5% IRSC19DRES-S734
RC080523;7K1%RK73H2BLTD3291FRNC 16 T2 9.88K 0.5% IRSC19DRES-S93
RC080523;7R1%RK73H2BLTD32R4FRNC 16 T2 90.9 0.5% IRSC19DRTF
RC080524010805TK100RK73H2BLTD3300FRNC 16 T2 90.9 0.5% RRSC19DRTF-S13
RC08052401FRRK73H2BLTD3301FRNC 16 T2 931 0.5% RRSC19DRTH
RC0805240K1RK73H2BLTD3302FRNC 16 T9 1.02K 0.1% IRSC19DRTH-S13
RC0805240K1%RK73H2BLTD3303FRNC 16 T9 1.13K 0.1% IRSC19DRTH-S734
RC0805240K5RK73H2BLTD3304FRNC 16 T9 1.15K 0.1% RRSC19DRTH-S93
RC0805240K5%RK73H2BLTD3320FRNC 16 T9 1.1K 0.1% IRSC19DRTI
RC0805240R1RK73H2BLTD3321FRNC 16 T9 1.20K .1% RRSC19DRTI-S13
RC0805240R5RK73H2BLTD3322DRNC 16 T9 1.20K 0.1% RRSC19DRTI-S734
RC0805240R5%RK73H2BLTD3322FRNC 16 T9 1.21K .5% RRSC19DRTI-S93
RC0805243K1RK73H2BLTD3322FTRNC 16 T9 1.2K 0.1% IRSC19DRTN
RC0805243K1%RK73H2BLTD3323FRNC 16 T9 1.2K 0.1% RRSC19DRTN-S13
RC0805243M1RK73H2BLTD3324FRNC 16 T9 1.33K 0.1% RRSC19DRTN-S734
RC0805243R1RK73H2BLTD332FRNC 16 T9 1.3K 0.1% RRSC19DRTN-S93
RC0805243R1%RK73H2BLTD33R0FRNC 16 T9 1.43K 0.1% IRSC19DRTS
RC0805249K1RK73H2BLTD33R2FRNC 16 T9 1.43K 0.1% RRSC19DRTS-S13
RC0805249K1%RK73H2BLTD33R3FRNC 16 T9 1.4K 0.1% RRSC19DRTS-S734
RC0805249R1RK73H2BLTD3400FRNC 16 T9 1.4K 0.5% RRSC19DRTS-S93
RC0805249R1%RK73H2BLTD3401FRNC 16 T9 1.5K 0.1% RRSC19DRXH
RC080524;0K1%RK73H2BLTD3402DRNC 16 T9 1.62K 0.1% IRSC19DRXH-S734
RC080524;0R1%RK73H2BLTD3402FRNC 16 T9 1.62K 0.1% RRSC19DRXI
RC080524;3K1%RK73H2BLTD3403FRNC 16 T9 1.78K 0.1% RRSC19DRXI-S734
RC080524;3R1%RK73H2BLTD3404FRNC 16 T9 1.82K 0.1% RRSC19DRXN
RC080524;9K1%RK73H2BLTD3480FRNC 16 T9 1.8K 0.1% RRSC19DRXN-S734
RC080524;9R1%RK73H2BLTD3481FRNC 16 T9 1.91K .1% IRSC19DRXS
RC080524K5RK73H2BLTD3482FRNC 16 T9 1.91K 0.1% IRSC19DRXS-S734
RC080524K5%RK73H2BLTD3483FRNC 16 T9 1.96K 0.1 RRSC19DRYH
RC080524R5RK73H2BLTD3484FRNC 16 T9 1.96K 0.1% IRSC19DRYH-S13
RC080524R5%RK73H2BLTD34R0FRNC 16 T9 1.96K 0.1% RRSC19DRYH-S734
RC0805255K1RK73H2BLTD34R20FRNC 16 T9 10 0.1% IRSC19DRYH-S93
RC0805255K1%RK73H2BLTD34R8FRNC 16 T9 10 0.1% RRSC19DRYI
RC0805255R1RK73H2BLTD3570FRNC 16 T9 10.2K 0.1% IRSC19DRYI-S13
RC0805255R1%RK73H2BLTD3571FRNC 16 T9 10.2K 0.1% RRSC19DRYI-S734
RC080525;5K1%RK73H2BLTD3572FRNC 16 T9 10.4K 0.1% RRSC19DRYI-S93
RC080525;5R1%RK73H2BLTD3573FRNC 16 T9 10.5K 0.1% RRSC19DRYN
RC0805261K1RK73H2BLTD3574FRNC 16 T9 10.7K 0.1% RRSC19DRYN-S13
RC0805261K1%RK73H2BLTD35R7FRNC 16 T9 100 0.1% IRSC19DRYN-S734
RC0805261R1RK73H2BLTD3600FRNC 16 T9 100 0.1% RRSC19DRYN-S93
RC0805267K1RK73H2BLTD3601FRNC 16 T9 100 0.25% RRSC19DRYS
RC0805267K1%RK73H2BLTD3602FRNC 16 T9 100K .1 TRRSC19DRYS-S734
RC0805267R1RK73H2BLTD3603FRNC 16 T9 100K 0.1% IRSC19DRYS-S93
RC0805267R10.125WRK73H2BLTD3650FRNC 16 T9 100K 0.1% RRSC19DTEF
RC080526;1K1%RK73H2BLTD3651FRNC 16 T9 100K 1% IRSC19DTEH
RC080526;1R1%RK73H2BLTD3652DRNC 16 T9 10K 0.1% IRSC19DTEI
RC080526;7K1%RK73H2BLTD3652FRNC 16 T9 10K 0.1% RRSC19DTEN
RC080526;7R1%RK73H2BLTD3653FRNC 16 T9 10K 0.25% RRSC19DTES
RC0805270K1RK73H2BLTD3654FRNC 16 T9 10K 0.5% RRSC2-4-Q
RC0805270K1%RK73H2BLTD36R0FRNC 16 T9 10K 1% IRSC2-6-Q
RC0805270K5RK73H2BLTD36R5FRNC 16 T9 10K 1% RRSC2/0-4-X
RC0805270K5%RK73H2BLTD3740FRNC 16 T9 11.3K 0.1 RRSC2/0-6-X
RC0805270M1RK73H2BLTD3741FRNC 16 T9 11.3K 0.1% RRSC204X
RC0805270R1RK73H2BLTD3742DRNC 16 T9 11.8K 0.1% IRSC206X
RC0805270R1%RK73H2BLTD3742FRNC 16 T9 110K 0.5% RRSC20DRAH
RC0805270R5RK73H2BLTD3743FRNC 16 T9 113K 0.1% RRSC20DRAH-S734
RC0805270R5%RK73H2BLTD3744FRNC 16 T9 115 0.1% RRSC20DRAI
RC0805270ROHM1RK73H2BLTD37R4FRNC 16 T9 11K 0.1% RRSC20DRAI-S734
RC0805272T5RK73H2BLTD3830FRNC 16 T9 11K 0.25% RRSC20DRAN
RC0805274K1RK73H2BLTD3831DRNC 16 T9 11K 0.5% RRSC20DRAN-S734
RC0805274K1%RK73H2BLTD3831FRNC 16 T9 12.1K 0.1 RRSC20DRAS
RC0805274R1RK73H2BLTD3832FRNC 16 T9 12.1K 0.1% RRSC20DRAS-S734
RC0805274R1%RK73H2BLTD3833FRNC 16 T9 12.1K 0.25% RRSC20DREF
RC080527;0K1%RK73H2BLTD3834FRNC 16 T9 12.4K 0.1% RRSC20DREF-S13
RC080527;0R1%RK73H2BLTD38R3FRNC 16 T9 120K 0.1% RRSC20DREF-S734
RC080527;4K1%RK73H2BLTD3900FRNC 16 T9 121K 0.1% RRSC20DREH
RC080527;4R1%RK73H2BLTD3901FRNC 16 T9 124 0.1% RRSC20DREH-S13
RC080527K5RK73H2BLTD3902FRNC 16 T9 124K 0.1% RRSC20DREH-S734
RC080527K5%RK73H2BLTD3903DRNC 16 T9 12K 0.1% RRSC20DREH-S93
RC080527M5RK73H2BLTD3903FRNC 16 T9 13.3K 0.1% IRSC20DREI
RC080527R5RK73H2BLTD3904FRNC 16 T9 13.3K 0.1% RRSC20DREI-S13
RC080527R5%RK73H2BLTD3920FRNC 16 T9 13.7K 0.1% RRSC20DREI-S734
RC0805280K1RK73H2BLTD3921FRNC 16 T9 13.8K 0.1% IRSC20DREI-S93
RC0805280K1%RK73H2BLTD3922DRNC 16 T9 130 0.1% RRSC20DREN
RC0805280R1RK73H2BLTD3922FRNC 16 T9 133K 0.1% RRSC20DREN-S13
RC0805280R1%RK73H2BLTD3923FRNC 16 T9 138K 0.1% IRSC20DREN-S734
RC0805287K1RK73H2BLTD3923KRNC 16 T9 13K 0.1% RRSC20DREN-S93
RC0805287K1%RK73H2BLTD3924FRNC 16 T9 140K 0.1% RRSC20DRES
RC0805287R1RK73H2BLTD39R0DRNC 16 T9 147K 0.1% RRSC20DRES-S13
RC080528;0K1%RK73H2BLTD39R0FRNC 16 T9 14K 0.1% RRSC20DRES-S734
RC080528;0R1%RK73H2BLTD39R2FRNC 16 T9 150K 0.1% IRSC20DRES-S93
RC080528;7K1%RK73H2BLTD3L83FRNC 16 T9 150K 0.1% RRSC20DRSD-S273
RC080528;7R1%RK73H2BLTD3R00FRNC 16 T9 158 0.1% RRSC20DRSN-S273
RC0805294K1RK73H2BLTD3R01FRNC 16 T9 158 0.5% RRSC20DRST-S273
RC0805294K1%RK73H2BLTD3R09FRNC 16 T9 15K 0.1% RRSC20DRTF
RC0805294R1RK73H2BLTD3R16FRNC 16 T9 15K 0.1% RRSC20DRTF-S13
RC080529;4K1%RK73H2BLTD3R24FRNC 16 T9 15K 0.25% RRSC20DRTH
RC080529;4R1%RK73H2BLTD3R30FRNC 16 T9 15K 0.5% RRSC20DRTH-S13
RC08052;00K1%RK73H2BLTD3R32FRNC 16 T9 16.2K 0.1% IRSC20DRTH-S734
RC08052;00R1%RK73H2BLTD3R40FRNC 16 T9 16.2K 0.1% RRSC20DRTH-S93
RC08052;05K1%RK73H2BLTD3R48FRNC 16 T9 16.2K 0.25% RRSC20DRTI
RC08052;0K5%RK73H2BLTD3R57FRNC 16 T9 16.5K 0.1% IRSC20DRTI-S13
RC08052;0M5%RK73H2BLTD3R60FRNC 16 T9 160 0.1% RRSC20DRTI-S734
RC08052;10K1%RK73H2BLTD3R65FRNC 16 T9 162K 0.1% RRSC20DRTI-S93
RC08052;15K1%RK73H2BLTD3R74FRNC 16 T9 16K 0.1% IRSC20DRTN
RC08052;15R1%RK73H2BLTD3R81FRNC 16 T9 17.4K 0.1% IRSC20DRTN-S13
RC08052;20K1%RK73H2BLTD3R83FRNC 16 T9 17.4K 0.1% RRSC20DRTN-S734
RC08052;20M1%RK73H2BLTD3R90FRNC 16 T9 17.8K 0.1% RRSC20DRTN-S93
RC08052;20R1%RK73H2BLTD3R92FRNC 16 T9 172K 0.1% IRSC20DRTS
RC08052;21K1%RK73H2BLTD4020FRNC 16 T9 18 0.1% IRSC20DRTS-S13
RC08052;21M1%RK73H2BLTD4021FRNC 16 T9 18.2K 0.5% RRSC20DRTS-S734
RC08052;21R1%RK73H2BLTD4022DRNC 16 T9 18K .1 TRRSC20DRTS-S93
RC08052;26K1%RK73H2BLTD4022FRNC 16 T9 18K 0.1% RRSC20DRXH
RC08052;2K5%RK73H2BLTD4023DRNC 16 T9 18K 0.1% RRSC20DRXH-S734
RC08052;2M5%RK73H2BLTD4023FRNC 16 T9 19.1K 0.1% IRSC20DRXI
RC08052;32K1%RK73H2BLTD4024FRNC 16 T9 191K 0.1% IRSC20DRXI-S734
RC08052;37K1%RK73H2BLTD40R2FRNC 16 T9 1K .1 TRRSC20DRXN
RC08052;40K1%RK73H2BLTD4120FRNC 16 T9 1K 0.1% IRSC20DRXN-S734
RC08052;40R1%RK73H2BLTD4121FRNC 16 T9 1K 0.1% RRSC20DRXS
RC08052;43K1%RK73H2BLTD4122FRNC 16 T9 1K 0.5% RRSC20DRXS-S734
RC08052;43M1%RK73H2BLTD4123FRNC 16 T9 1K 1 TRRSC20DRYH
RC08052;49K1%RK73H2BLTD41R2FRNC 16 T9 2.05K 0.1% IRSC20DRYH-S13
RC08052;49R1%RK73H2BLTD4220FRNC 16 T9 2.15K 0.1% RRSC20DRYH-S734
RC08052;4K5%RK73H2BLTD4221FRNC 16 T9 2.1K 0.1% IRSC20DRYH-S93
RC08052;4R5%RK73H2BLTD4222DRNC 16 T9 2.21K 0.1% IRSC20DRYI
RC08052;55K1%RK73H2BLTD4222FRNC 16 T9 2.21K 0.1% RRSC20DRYI-S13
RC08052;61K1%RK73H2BLTD4223DRNC 16 T9 2.26K 0.1% RRSC20DRYI-S734
RC08052;67K1%RK73H2BLTD4223FRNC 16 T9 2.26K 0.5% RRSC20DRYI-S93
RC08052;67R1%RK73H2BLTD4224FRNC 16 T9 2.32K 0.1% RRSC20DRYN
RC08052;70K1%RK73H2BLTD42R2FRNC 16 T9 2.32K 0.25% RRSC20DRYN-S13
RC08052;70M1%RK73H2BLTD4300FRNC 16 T9 2.32K 0.5% RRSC20DRYN-S734
RC08052;70R1%RK73H2BLTD4301FRNC 16 T9 2.49K 0.1% IRSC20DRYN-S93
RC08052;74K1%RK73H2BLTD4302FRNC 16 T9 2.49K 0.1% RRSC20DRYS
RC08052;74R1%RK73H2BLTD4303FRNC 16 T9 2.4K 0.1% RRSC20DRYS-S734
RC08052;7K5%RK73H2BLTD4320FRNC 16 T9 2.61K 0.1% RRSC20DRYS-S93
RC08052;7M5%RK73H2BLTD4321DRNC 16 T9 2.67K 0.1% RRSC20DTEF
RC08052;7R5%RK73H2BLTD4321FRNC 16 T9 2.71K 0.1% RRSC20DTEH
RC08052;80K1%RK73H2BLTD4322FRNC 16 T9 2.74K 0.1% RRSC20DTEI
RC08052;80R1%RK73H2BLTD4323DRNC 16 T9 2.74K 0.5% RRSC20DTEN
RC08052;94K1%RK73H2BLTD4323FRNC 16 T9 2.7K 0.1% RRSC20DTES
RC08052A1500FKHFTRK73H2BLTD4324FRNC 16 T9 2.87K 0.1% IRSC211112SOLPL0
RC08052A3900JRK73H2BLTD43R0FRNC 16 T9 2.94K 0.1% RRSC222011SOLPR0
RC08052A66R5FKHFTRK73H2BLTD43R2FRNC 16 T9 20 0.1% IRSC223742
RC08052A9760KFHFTRK73H2BLTD43R2FTRNC 16 T9 20.5K 0.1% RRSC22DRAH
RC08052MJRK73H2BLTD4420FRNC 16 T9 20.5K 0.5% RRSC22DRAH-S734
RC0805300RK73H2BLTD4421DRNC 16 T9 200 0.1% IRSC22DRAI
RC0805300K1RK73H2BLTD4421FRNC 16 T9 200 0.1% RRSC22DRAI-S734
RC0805300K5RK73H2BLTD4422FRNC 16 T9 200K 0.1% IRSC22DRAN
RC0805300K5%RK73H2BLTD4423FRNC 16 T9 205 0.1% RRSC22DRAN-S734
RC0805300M1RK73H2BLTD4424FRNC 16 T9 20K 0.1% IRSC22DRAS
RC0805300R1RK73H2BLTD44R2FRNC 16 T9 20K 0.1% RRSC22DRAS-S734
RC0805300R1%RK73H2BLTD4530FRNC 16 T9 20K 0.5% RRSC22DREF
RC0805300R5RK73H2BLTD4531FRNC 16 T9 21.5K 0.1% IRSC22DREF-S13
RC0805300R5%RK73H2BLTD4532DRNC 16 T9 21.5K 0.1% RRSC22DREF-S734
RC0805301K1RK73H2BLTD4532FRNC 16 T9 21.5K 0.5% RRSC22DREH
RC0805301K1%RK73H2BLTD4533FRNC 16 T9 215 0.1% RRSC22DREH-S13
RC0805301R1RK73H2BLTD45R3FRNC 16 T9 21K 0.1% RRSC22DREH-S734
RC0805301R1%RK73H2BLTD4640FRNC 16 T9 21K 0.5% RRSC22DREH-S93
RC0805309K1RK73H2BLTD4641FRNC 16 T9 22.1K 0.5% RRSC22DREI
RC0805309K1%RK73H2BLTD4642DRNC 16 T9 22.6K 0.1% RRSC22DREI-S13
RC0805309R1RK73H2BLTD4642FRNC 16 T9 23.2K 0.5% RRSC22DREI-S734
RC0805309R1%RK73H2BLTD4643DRNC 16 T9 24.9 0.1% RRSC22DREI-S93
RC080530;0K1%RK73H2BLTD4643FRNC 16 T9 24.9K 0.1% IRSC22DREN
RC080530;0R1%RK73H2BLTD4644FRNC 16 T9 24.9K 0.1% RRSC22DREN-S13
RC080530K5RK73H2BLTD46R4FRNC 16 T9 240 0.1% RRSC22DREN-S734
RC080530K5%RK73H2BLTD4700FRNC 16 T9 249K 0.1% RRSC22DREN-S93
RC080530M5RK73H2BLTD4701FRNC 16 T9 24K 0.1% RRSC22DRES
RC080530R1RK73H2BLTD4702DRNC 16 T9 25.5K 0.1% RRSC22DRES-S13
RC080530R5RK73H2BLTD4702FRNC 16 T9 255 0.1% RRSC22DRES-S734
RC080530R5%RK73H2BLTD4703FRNC 16 T9 255R 0.1% RRSC22DRES-S93
RC0805316K1RK73H2BLTD4750FRNC 16 T9 27.1K 0.1% RRSC22DRSD-S273
RC0805316K1%RK73H2BLTD4751FRNC 16 T9 27.4K 0.1% RRSC22DRSN-S273
RC0805316R1RK73H2BLTD4752DRNC 16 T9 270K 0.1% RRSC22DRST-S273
RC0805316R1%RK73H2BLTD4752FRNC 16 T9 274K 0.1% IRSC22DRTF
RC080531;6K1%RK73H2BLTD4753FRNC 16 T9 28.7 0.1% IRSC22DRTF-S13
RC080531;6R1%RK73H2BLTD4754FRNC 16 T9 287K 0.1% RRSC22DRTH
RC0805324K1RK73H2BLTD4754F (T&R)RNC 16 T9 28K 0.1% IRSC22DRTH-S13
RC0805324K1%RK73H2BLTD475IFRNC 16 T9 28K 0.1% RRSC22DRTH-S734
RC0805324R1RK73H2BLTD47R0FRNC 16 T9 28K 0.25% RRSC22DRTH-S93
RC0805324R1%RK73H2BLTD47R5FRNC 16 T9 294 .5% RRSC22DRTI
RC080532;4K1%RK73H2BLTD47ROFRNC 16 T9 294 0.5% RRSC22DRTI-S13
RC080532;4R1%RK73H2BLTD4811DRNC 16 T9 2K 0.1% IRSC22DRTI-S734
